- These Digimon will get you UP the leaderboard.
Best Horror Games On Itch.io – July 2026
By Adele Wilson
Across a bounty of subgenres.Haze Seas Boss Drops [Chances, Locations, and How to Spawn]
By Adele Wilson
How to spawn each boss.Gakuran Hair Colors – Dye Chances, Genetics, and Rerolls!
By Sho Roberts
Smells like dye.
Men in Black: Global Invasion Aliens List: All Aliens Listed by Rarity
Men in Black: Global Invasion is a brand new Pokémon GO-like AR-fueled gacha RPG that challenges you to wander around your actual neighbourhood battling and collecting aliens. You’ll then form a team out of them and send them out into …

Men in Black: Global Invasion is a brand new Pokémon GO-like AR-fueled gacha RPG that challenges you to wander around your actual neighbourhood battling and collecting aliens. You’ll then form a team out of them and send them out into a variety of turn-based battles in a single player campaign. It’s Pokémon GO on the one hand and a gacha RPG like Marvel Strike Force on the other.
In this guide, we thought we’d put together a complete list of all of the aliens currently available in the game. That way you can start forming your favourite team before you’ve even unlocked them.
If it’s something else you’re looking for, make sure to check out our review and beginner’s guide.
Men in Black: Global Invasion Aliens List:
Tier 2 Aliens:
These are the aliens you’ll see the most. They’re the lowest in terms of rarity but much easier to upgrade so don’t entirely write them off.
| Name | Type | ATK | HP | SPD | DEF | CRT | Element |
| Remoolian Dachshund | Support | 154 | 930 | 100 | 10% | 10% | Galactic |
| Remoolian Basenji | Support | 165 | 927 | 100 | 10% | 10% | Solar |
| Remoolian Terrier | Support | 152 | 935 | 106 | 10% | 10% | Cosmic |
| Doldunian | Controller | 166 | 1,070 | 96 | 5% | 5% | Cosmic |
| Young Tarantian | Nuker | 155 | 910 | 104 | 0% | 20% | Lunar |
| Worm | DPS | 105 | 1,170 | 134 | 5% | 15% | Galactic |
| Shrimpworm | DPS | 100 | 950 | 130 | 5% | 15% | Solar |
| Silkworm | DPS | 102 | 1,334 | 138 | 5% | 15% | Terran |
| Remoolian Pug | Healer | 162 | 992 | 104 | 10% | 10% | Terran |
| FlapJack | Nuker | 160 | 880 | 102 | 0% | 20% | Terran |
| Mothworm | Tank | 100 | 1,690 | 110 | 5% | 15% | Lunar |
| Remoolian Bulldog | Healer | 153 | 927 | 96 | 10% | 10% | Lunar |
| Slugworm | DPS | 105 | 1,270 | 130 | 5% | 15% | Cosmic |
| Arquilian | DPS | 110 | 1,239 | 126 | 5% | 15% | Galactic |
Tier 3 Aliens:
Tier 3 Aliens are a reliable bunch, and you’ll generally have at least one in your party for a good chunk of the game. They appear quite often on the world map so you’ll level them up fairly easily too.
| Name | Type | ATK | HP | SPD | DEF | CRT | Element |
| Emperor Sea Slug | Tank | 80 | 2,180 | 102 | 20% | 5% | Cosmic |
| Fishy | Nuker | 167 | 880 | 104 | 0% | 20% | Lunar |
| Shelly | Nuker | 178 | 880 | 108 | 0% | 5% | Terran |
| Guy (Hive) | Controller | 180 | 1,190 | 96 | 5% | 5% | Galactic |
| Samarium | Controller | 187 | 2,230 | 96 | 5% | 5% | Terran |
| Emperor Worm | Tank | 75 | 2,440 | 90 | 20% | 5% | Galactic |
| Emperor Silk | Tank | 72 | 2,180 | 90 | 20% | 5% | Terran |
| Emperor Moth | Tank | 85 | 2,230 | 94 | 20% | 5% | Lunar |
| Bassam the Beard | DPS | 112 | 1,090 | 130 | 5% | 15% | Lunar |
| Moppy | Nuker | 160 | 940 | 106 | 0% | 20% | Cosmic |
| Emperor Shrimp | Tank | 95 | 2,180 | 90 | 20% | 5% | Solar |
| Nerlene (Hive) | Controller | 165 | 1,080 | 100 | 10% | 10% | Cosmic |
| Lizardy | Controller | 160 | 880 | 102 | 0% | 20% | Solar |
| Heart Head | Controller | 175 | 1,130 | 96 | 5% | 10% | Solar |
| Piggy | Nuker | 158 | 880 | 102 | 0% | 20% | Galactic |
| Pawny | Nuker | 160 | 880 | 108 | 0% | 20% | Solar |
Tier 4 Aliens:
You won’t see tier 4 aliens very often. There’s not actually all that many of them and they don’t have a huge percentage chance of popping up on the map. If you see one, catch it. They’ll carry you through most of the game.
| Name | Type | ATK | HP | SPD | DEF | CRT | Element |
| Miss Golden Fish (Hive) | Healer | 165 | 1,040 | 106 | 10% | 10% | Galactic |
| Amanita Head | Controller | 165 | 1,460 | 102 | 0% | 20% | Cosmic |
| Bird Infinity | Support | 155 | 1,170 | 104 | 10% | 10% | Lunar |
| Mini Jarra | Support | 165 | 970 | 108 | 10% | 10% | Terran |
Tier 5 Aliens:
Tier 5 aliens are the best of the best, and so rare that we haven’t even encountered one yet.
| Name | Type | ATK | HP | SPD | DEF | CRT | Element |
| The Viper | Nuker | 160 | 1,230 | 102 | 0% | 30% | Solar |
| Chess Queen | Support | 175 | 1,320 | 104 | 10% | 10% | Solar |
| Fixer | Controller | 160 | 1,280 | 106 | 0% | 30% | Galactic |
| Edgar Bug | Nuker | 166 | 1,480 | 102 | 0% | 20% | Terran |
| Tarantian | Tank | 85 | 2,275 | 102 | 20% | 5% | Lunar |
| Riza Cowl | DPS | 109 | 1,210 | 134 | 5% | 15% | Cosmic |
Glen Fox
Head of Editorial
More articles...
Digimon UP Tier List [Supports, Buddies, and Partners]
By Adele Wilson
These Digimon will get you UP the leaderboard.Best Horror Games On Itch.io – July 2026
By Adele Wilson
Across a bounty of subgenres.Haze Seas Boss Drops [Chances, Locations, and How to Spawn]
By Adele Wilson
How to spawn each boss.Gakuran Hair Colors – Dye Chances, Genetics, and Rerolls!
By Sho Roberts
Smells like dye.