Best Horror Games On Itch.io – July 2026
By Adele Wilson
Across a bounty of subgenres.Grow A Garden 2 Base Price List
By Meriel Green
What's the most valuable crop?Evomon Best Starter [Leafbun, Blazpup, or Bubble?]
By Adele Wilson
Grass-type, Fire-type, or Water-type?
Digits Today Answers – May 10
Looking for Digits today answers? You’ve come to the right place! Digit is a brand-new maths puzzle game that challenges you every day. It’s in its beta period and is fantastic for scratching that problem-solving itch in your brain. In …

Looking for Digits today answers? You’ve come to the right place! Digit is a brand-new maths puzzle game that challenges you every day. It’s in its beta period and is fantastic for scratching that problem-solving itch in your brain.
In Digit, you have a number you ultimately need to reach to win. You’ll have six numbers in front of you and the option to add, divide, subtract, or multiply. You need to submit an answer to receive a rating, allowing you to determine if you’ve worked it out correctly or not! Digits have a total of five calculations every day.
For more daily puzzles, take a look at our Octordle today answers, Wordle today answers, and our Quordle today answers. If you’d like to have a go at Digit, visit the official website!
Digits Today – Star Ratings
Let’s take a closer look at what each star rating means in this daily game! Digit will calculate your overall star rating once you submit your answer.
- 3 Stars – Reach the target exactly
- 2 Stars – Reach within 10 of the target
- 1 Star – Reach within 25 of the target
How to Play
You need to multiply, divide, add, and subtract the six numbers provided to get to the target number – or at least as close as you possibly can. Keep in mind that you don’t need to use all of the numbers given to you, and you can choose a different number to start a brand-new calculation.
Digits Today – Answers
Let’s crack on with the answers! It’s important to note that the beta is only available for a week as it’s currently in a limited-time test.
- May 10:
- 3 × 4 = 12, 10 × 5 = 50, 50 + 12 = 62
- 15 × 10 = 150, 150 – 7 = 143, 143 – 2 = 141
- 15 + 6 = 21, 21 × 11 = 231, 231 + 7 = 238, 238 + 3 = 241
- 15 × 11 = 165, 165 × 9 = 1485, 1485 / 5 = 297, 297 + 20 = 317
- 25 × 20 = 500, 500 – 9 = 491, 491 + 7 = 498
Digits Previous Answers
- May 9:
- 10 + 1 = 11, 2 + 3 = 5, 5 × 11 = 55
- 25 + 11 = 36, 36 × 5 = 180, 180 – 7 = 173
- 25 + 20 = 45, 45 – 4 = 41, 41 × 6 = 246
- 20 + 15 = 35, 35 + 6 = 41, 41 × 8 = 328
- 23 × 19 = 437, 437 – 13 = 424
- May 8:
- 25 × 3 = 75, 75 − 1 = 74
- 15 + 3 = 18, 18 × 11 = 198
- 25 × 9 = 225, 225 – 6 = 219
- 9 × 8 = 72, 72 × 5 = 360, 360 + 4 = 364, 364 – 3 = 361
- 25 × 20 = 500, 500 + 13 = 513, 513 – 11 = 502, 502 – 5 = 497
- May 5:
- 2 + 5 = 7, 10 + 1 = 11, 7 × 11 = 77
- 25 – 9 = 16, 16 × 10 = 160, 160 – 2 = 158
- 25 × 11 = 275, 275 + 3 = 278
- 20 × 6 = 120, 120 × 3 = 360, 360 + 11 = 371, 371 – 5 = 366
- 23 + 19 = 42, 42 + 3 = 45, 45 × 9 = 405
- May 3:
- 10 × 5 = 50, 50 + 1 = 51
- 10 × 9 = 90, 90 × 2 = 180, 180 – 25 = 155
- 25 + 11 = 36, 36 × 7 = 252
- 9 × 6 = 54, 54 – 4 = 50, 50 × 7 = 350, 350 – 3 = 347
- 20 – 3 = 17, 25 × 17 = 425, 425 – 13 = 412
- May 2:
- 10 + 1 = 11, 11 x 5 = 55
- 25 x 15 = 375, 375 + 11 = 386, 386 ÷ 2 = 193
- 20 x 11 = 220, 15 – 7 = 8, 220 + 8 = 228
- 6 x 3 = 18, 20 + 18 = 38, 38 x 9 = 342
- 19 x 13 = 247, 25 x 7 = 175, 247 + 175 = 422
- May 1:
- 10 + 2 = 12, 12 x 3 = 36, 36 + 25 = 61
- 25 + 11 = 36, 10 x 7 = 70, 70 + 36 = 106
- 25 x 9 = 225, 225 + 4 = 229
- 15 x 8 = 120, 120 x 3 = 360, 360 – 4 = 356
- 25 x 5 = 125, 125 + 20 = 145, 145 x 3 = 435
- April 28:
- 5 × 10 = 50, 50 + 4 = 54
- 9 + 7 = 16, 10 + 2 = 12, 16 × 12 = 192
- 11 + 9 = 20, 8 + 6 = 14, 20 × 14 = 280, 280 + 3 = 283
- 9 × 7 = 63, 63 × 5 = 315, 8 ÷ 4 = 2, 315 + 2 = 317
- 11 × 3 = 33, 33 + 13 = 46, 46 × 9 = 414
- April 27:
- 5 + 2 = 7, 3 × 4 = 12, 12 − 1 = 11, 7 × 11 = 77
- 9 + 3 = 12, 15 × 12 = 180, 180 – 5 = 175
- 6 × 5 = 30, 30 + 11 = 41, 41 × 7 = 287
- 11 × 4 = 44, 6 + 3 = 9, 44 × 9 = 396
- 11 + 7 = 18, 23 × 18 = 414
- April 26:
- 2 × 4 = 8, 8 × 10 = 80, 80 + 1 = 81
- 11 × 9 = 99, 99 + 7 = 106
- 25 × 9 = 225, 225 + 8 = 233, 233 + 5 = 238
- 9 – 8 = 1, 15 + 1 = 16, 6 × 4 = 24, 24 × 16 = 384
- 25 – 23 = 2, 20 + 2 = 22, 22 × 19 = 418, 418 – 5 = 413
- April 25:
- 4 + 5 = 9, 9 × 10 = 90, 90 − 1 = 89
- 25 × 5 = 125, 125 + 11 = 136
- 9 + 3 = 12, 20 × 12 = 240, 240 + 11 = 251
- 9 × 5 = 45, 45 × 7 = 315
- 25 × 20 = 500, 500 – 5 = 495
- April 24:
- 3 × 4 = 12, 25 − 12 = 13, 5 − 1 = 4, 4 × 13 = 52
- 15 + 9 = 24, 24 × 5 = 120, 120 – 2 = 118
- 8 + 6 = 14, 20 × 14 = 280, 280 – 7 = 273
- 8 × 7 = 56, 56 + 11 = 67, 20 ÷ 4 = 5, 67 × 5 = 335
- 25 + 20 = 45, 19 – 9 = 10, 45 × 10 = 450, 450 + 13 = 463
- April 21:
- 25 + 3 = 28, 28 x 2 = 56
- 15 x 9 = 135, 135 + 2 = 137
- 15 – 3 = 12, 20 x 12 = 240, 240 + 25 = 265, 265 – 11 = 254
- 15 + 7 = 22, 9 + 6 = 15, 15 x 22 = 330, 330 + 8 = 338
- 19 x 3 = 57, 57 x 7 = 399, 399 + 13 = 412, 412 + 5 = 417
- April 20:
- 10 × 5 = 50, 50 + 3 = 53
- 7 + 2 = 9, 15 × 9 = 135, 135 + 11 = 146
- 9 + 7 = 16, 16 × 15 = 240, 240 – 11 = 229
- 8 ÷ 4 = 2, 11 + 2 = 13, 20 + 7 = 27, 27 × 13 = 351
- 23 + 5 = 28, 28 × 13 = 364, 11 × 9 = 99, 364 + 99 = 463
- April 19:
- 10 × 7 = 70, 70 – 15 = 55
- 4 + 3 = 7, 25 × 7 = 175
- 11 + 4 = 15, 15 × 15 = 225
- 20 × 15 = 300, 11 × 5 = 55, 300 + 55 = 355
- 12 – 10 = 2, 18 ÷ 2 = 9, 11 × 9 = 99, 99 × 5 = 495
- April 18:
- 25 + 11 = 36, 36 – 7 = 29, 29 × 2 = 58
- 25 + 5 = 30, 30 × 7 = 210, 210 – 11 = 199
- 20 × 11 = 220, 220 – 15 = 205, 205 – 4 = 201
- 25 – 9 = 16, 20 × 16 = 320, 320 + 13 = 333
- 10 ÷ 5 = 2, 12 × 2 = 24, 24 × 18 = 432, 432 – 11 = 421
- April 17:
- 10 × 7 = 70, 70 + 25 = 95, 95 + 3 = 98
- 15 – 6 = 9, 20 × 9 = 180, 180 + 3 = 183
- 15 + 11 = 26, 26 + 6 = 32, 32 × 7 = 224
- 20 + 11 = 31, 31 + 6 = 37, 37 × 9 = 333, 333 – 15 = 318
- 23 × 19 = 437, 437 – 25 = 412, 412 + 9 = 421, 421 + 5 = 426
- April 16:
- 25 x 3 = 75, 75 – 11 = 64, 64 + 5 = 69
- 25 x 3 = 75, 15 x 4 = 60, 75 + 60 = 135
- 15 – 3 = 12, 20 x 12 = 240, 9 + 7 = 16, 240 + 16 = 256
- 8 x 5 = 40, 40 x 7 = 280, 11 x 9 = 99, 99 + 280 = 379
- 25 x 19 = 475, 18 / 3 = 6, 475 + 6 = 481
- April 15:
- 15 x 5 = 75, 75 + 25 = 100, 100 – 7 = 93
- 15 x 8 = 120, 120 – 7 = 113
- 9 x 6 = 84, 54 x 4 = 216, 216 – 11 = 205
- 25 + 9 = 34, 34 x 11 = 374, 374 – 23 = 351
- 24 x 20 = 480, 480 + 15 = 495, 10 ÷ 5 = 2, 495 + 2 = 497
- April 14:
- 25 − 3 = 22, 22 × 2 = 44, 44 + 15 = 59
- 15 × 11 = 165, 8 × 4 = 32, 165 − 32 = 133
- 20 × 11 = 220, 220 − 7 = 213, 213 + 5 = 218
- 25 − 9 = 16, 23 × 16 = 368, 368 + 20 = 388
- 25 × 19 = 475, 475 − 9 = 466, 20 ÷ 5 = 4, 466 − 4 = 462
- April 13:
- 5 + 2 = 7, 7 × 10 = 70, 70 + 25 = 95, 95 − 1 = 94
- 10 + 3 = 13, 15 × 13 = 195
- 7 + 5 = 12, 20 × 12 = 240, 240 + 11 = 251
- 11 × 4 = 44, 44 × 9 = 396, 396 − 20 = 376, 376 + 6 = 382
- 23 − 20 = 3, 3 ÷ 3 = 1, 25 − 1 = 24, 24 × 19 = 456
- April 12:
- 5 × 10 = 50, 3 × 4 = 12, 50 + 12 = 62
- 15 × 11 = 165, 165 − 7 = 158, 158 − 2 = 156
- 25 + 5 = 30, 30 × 9 = 270, 270 − 6 = 264
- 20 + 6 = 26, 15 − 3 = 12, 26 × 12 = 312
- 23 × 19 = 437, 437 − 11 = 426, 426 + 7 = 433, 433 + 5 = 438
- April 11:
- 25 x 3 = 75, 75-10 = 65, 65 + 1 = 66
- 10 – 3 = 7, 9 x 7 = 63, 63 x 2 = 126
- 9 x 8 = 72, 72 + 6 = 78, 78 x 3 = 234
- 11 + 5 = 16, 20 x 16 = 320, 320 + 15 = 335
- 23 x 20 – 460, 11 + 5 = 16, 460 + 16 = 476
Adele Wilson
Editor
More articles...
Best Horror Games On Itch.io – July 2026
By Adele Wilson
Across a bounty of subgenres.Grow A Garden 2 Base Price List
By Meriel Green
What's the most valuable crop?Evomon Best Starter [Leafbun, Blazpup, or Bubble?]
By Adele Wilson
Grass-type, Fire-type, or Water-type?